Start free and scale as you grow. All plans include core DORA metrics and real-time tracking.
For getting started
Billed annually ($588/year)
For small teams
Billed annually ($1188/year)
For growing teams
Billed annually ($3588/year)
For large organizations with custom needs
Try all core DORA metrics on the free plan. Upgrade anytime as you grow.
Start Free - No Credit Card Required| Feature | Free | Starter | Growth | Scale |
|---|---|---|---|---|
| Usage Limits | ||||
| Integrations | 2 | 5 | 10 | Unlimited |
| Repositories | 5 | 30 | 100 | Unlimited |
| Team Members | 3 | 15 | 50 | Unlimited |
| Features | ||||
| DORA Metrics Dashboard | ||||
| Deployment Frequency | ||||
| Lead Time for Changes | ||||
| Change Failure Rate | ||||
| MTTR (Mean Time to Recovery) | ||||
| Engineering Health Check (Modernized for 2025) | ||||
| Export Health Check Reports | ||||
| Integration Health Monitoring | ||||
| PDF Report Generation | ||||
| Team Performance Comparisons | ||||
| Saved Filter Views | ||||
| Priority Support | ||||
| AI-Powered Dashboard Insights | ||||
| AI Health Check Analysis | ||||
| AI Anomaly Detection & Alerts | ||||
| SPACE Metrics (DevEx Surveys) | ||||
| AI SPACE Survey Insights | ||||
| Developer Satisfaction Tracking | ||||
| Process Intelligence | ||||
| Incident Post-Mortems | ||||
| Pull Request Health Scoring | ||||
| Team Performance Leaderboard | ||||
| Metric Goals & Targets | ||||
| Metric Annotations & Context | ||||
| Slack Integration | ||||
| Microsoft Teams Integration | ||||
| API Access | ||||
| Automated Alerts & Notifications | ||||
| Scheduled Automated Reports | ||||
| Custom Contracts | ||||
| Dedicated Account Manager | ||||
| Training & Onboarding | ||||
All plans include 24/7 support and regular updates. Need a custom enterprise solution? Contact us
Be the first to know about new features, pricing changes, and exclusive discounts.
No spam. Unsubscribe anytime.